Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in SAINT ROSE COURT

Over the last 180 days, 4 Condos have been reported as sold in SAINT ROSE COURT. Final sale price ranged from $260,000 up to $390,000 pending possible revisions. The median sale price was $326,000 with a median Price Per Square Foot of $253.

 

Year# Sold Median
Price
Median Price
Sq Ft
202539$1,895$1
202427$1,895$2
202329$1,895$1
202230$322,475$216
202142$245,000$195
202029$1,675$1
201944$226,250$161

 

Recently Sold Condos in SAINT ROSE COURT

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10120 SUNSET PALISADES WAY 1012025-12-30$327,00011892 / 2$275
9994 GOVERNMENT POINT WAY 1012025-12-02$260,00011892 / 2$219
2295 KOHO DRIVE 1012025-10-29$325,00011892 / 2$273
10062 ASPEN ROSE STREET 1032025-10-27$390,00016703 / 3$234
2318 STEAMERS AVENUE 1032025-10-04$1,85016703 / 3$1
9967 ASPEN ROSE STREET 1022025-10-02$1,94014233 / 3$1
10049 DIAMOND SUMMIT 1022025-09-24$1,80014233 / 3$1
10107 SUNSET PALISADES WAY 1012025-09-19$1,70011892 / 2$1
2265 CORTEZ BANK WAY 1012025-09-15$1,64511892 / 2$1
10123 ASPEN ROSE STREET 1032025-09-08$385,00016703 / 3$231
9982 ASPEN ROSE STREET 1032025-09-03$1,90016703 / 3$1
9979 GOVERNMENT POINT WAY 1012025-09-02$1,70011892 / 2$1
10021 GOVERNMENT POINT WAY 1012025-09-02$1,65011892 / 2$1
10011 DIAMOND SUMMIT COURT 1012025-08-15$1,65011892 / 2$1
10147 ASPEN ROSE STREET 1012025-08-04$325,00011892 / 2$273
10062 ASPEN ROSE STREET 1012025-07-17$1,64011892 / 2$1
2327 KOHO DRIVE 1022025-07-10$1,89514233 / 3$1
10010 ASPEN ROSE STREET 1022025-07-09$370,00014233 / 3$260
2264 STEAMERS AVENUE 1022025-06-27$2,10014233 / 3$1
2295 KOHO DRIVE 1022025-06-13$378,50014233 / 3$266
2264 STEAMERS AVENUE 1022025-06-09$371,00014233 / 3$261
10122 ASPEN ROSE STREET 1012025-06-03$1,64511892 / 2$1
9982 ASPEN ROSE STREET 1012025-06-03$1,69511892 / 2$1
10144 SUNSET PALISADES WAY 1032025-05-13$1,95016703 / 3$1
2348 YELLOWSTONE CREEK DRIVE 1022025-05-01$1,89514233 / 3$1
10087 ASPEN ROSE STREET 1022025-04-28$360,00014233 / 3$253
10107 SUNSET PALISADES WAY 1032025-04-23$393,00016703 / 3$235
10073 MALIBU CREEK COURT 1032025-04-22$2,04516703 / 3$1
10024 ASPEN ROSE STREET 1012025-04-21$1,59511892 / 2$1
10074 ASPEN ROSE STREET 1012025-03-28$343,00011892 / 2$288
10133 MALIBU CREEK COURT 1012025-03-03$1,89511892 / 2$2
9967 ASPEN ROSE STREET 1012025-03-01$1,99511892 / 2$2
10123 ASPEN ROSE STREET 1012025-02-14$1,60011892 / 2$1
10049 DIAMOND SUMMIT 1022025-02-14$1,80014233 / 3$1
2391 KOHO DRIVE 1012025-02-07$1,55011892 / 2$1
10096 SUNSET PALISADES WAY 1012025-02-05$1,59511892 / 2$1
2301 CORTEZ BANK WAY 1032025-01-22$1,85016703 / 3$1
9968 ASPEN ROSE ST. 1012025-01-19$1,65011892 / 2$1
9965 GOVERNMENT POINT WAY 1012025-01-10$1,85011892 / 2$2
10095 SUNSET PALISADES WAY 1032024-12-18$390,00016703 / 3$234
9967 ASPEN ROSE STREET 1032024-11-25$390,00016703 / 3$234
10084 SUNSET PALISADES WAY 1022024-11-19$2,15014233 / 4$2
2320 YELLOWSTONE CREEK DRIVE 1032024-10-22$1,85016703 / 3$1
10122 ASPEN ROSE STREET 1022024-09-27$351,00014233 / 3$247
9965 GOVERNMENT POINT WAY 1032024-09-25$1,95016703 / 3$1
10134 ASPEN ROSE STREET 1012024-09-23$1,68511892 / 2$1
2359 KOHO DRIVE 1022024-09-16$1,79514233 / 3$1
10145 MALIBU CREEK COURT 1022024-09-01$1,95014233 / 3$1
2343 KOHO DRIVE 1012024-08-16$2,10011892 / 2$2
2311 KOHO DRIVE 1032024-07-23$2,15016703 / 3$1
10107 SUNSET PALISADES WAY 1012024-07-06$1,85011892 / 2$2
9983 DIAMOND SUMMIT COURT 1012024-06-26$1,89511892 / 2$2
2311 KOHO DRIVE 1032024-06-11$390,00016703 / 3$234
10023 ASPEN ROSE STREET 1012024-06-08$1,99511892 / 2$2
10121 MALIBU CREEK COURT 1012024-05-31$315,00011892 / 2$265
9965 GOVERNMENT POINT WAY 1012024-05-31$307,00011892 / 2$258
9982 ASPEN ROSE STREET 1012024-05-13$1,79511892 / 2$2
2359 KOHO DRIVE 1012024-05-01$1,75011892 / 2$1
10122 ASPEN ROSE STREET 1012024-04-23$1,75011892 / 2$1
10062 ASPEN ROSE STREET 1022024-04-18$1,89514233 / 3$1
10049 DIAMOND SUMMIT 1022024-04-15$1,80014233 / 3$1
9994 GOVERNMENT POINT WAY 1012024-03-13$1,79511892 / 2$2
2263 KOHO DRIVE 1012024-03-08$310,00011892 / 2$261
2348 YELLOWSTONE CREEK DRIVE 1022024-02-24$1,82514233 / 3$1
10133 MALIBU CREEK COURT 1012024-01-31$1,89511892 / 2$2
10143 SUNSET PALISADES WAY 1032024-01-10$1,85016703 / 3$1
10098 ASPEN ROSE STREET 1012023-12-28$305,00011892 / 2$257
10121 MALIBU CREEK COURT 1022023-12-20$1,89514233 / 3$1
9967 ASPEN ROSE STREET 1022023-11-04$1,89014233 / 3$1
9968 ASPEN ROSE STREET 1012023-10-18$1,65011892 / 2$1
9967 ASPEN ROSE STREET 1022023-10-09$358,00014233 / 3$252
9965 GOVERNMENT POINT WAY 1012023-08-28$1,85011892 / 2$2
2318 STEAMERS AVENUE 1032023-07-27$1,79516703 / 3$1
10145 MALIBU CREEK COURT 1022023-07-07$1,99514233 / 3$1
10146 ASPEN ROSE STREET 1022023-07-05$360,00014233 / 3$253
10021 GOVERNMENT POINT WAY 1012023-07-03$1,62511892 / 2$1
10120 SUNSET PALISADES WAY 1012023-07-03$1,65011892 / 2$1
9982 ASPEN ROSE STREET 1032023-07-02$1,90016703 / 3$1
10083 SUNSET PALISADES WAY 1012023-06-22$305,00011892 / 2$257
2320 YELLOWSTONE CREEK DRIVE 1012023-06-08$302,00011892 / 2$254
2279 KOHO DRIVE 1022023-05-31$1,89514233 / 3$1
9979 GOVERNMENT POINT WAY 1012023-05-16$299,90011892 / 2$252
10049 DIAMOND SUMMIT 1022023-05-10$1,65014233 / 3$1
2376 YELLOWSTONE CREEK DRIVE 1032023-05-02$355,00016703 / 3$213
9965 GOVERNMENT POINT WAY 1032023-04-14$1,89516703 / 3$1
10120 SUNSET PALISADES WAY 1032023-04-10$366,10016703 / 3$219
10121 MALIBU CREEK COURT 1032023-04-07$365,00016703 / 3$219
2279 KOHO DRIVE 1022023-04-04$345,00014233 / 3$242
10023 ASPEN ROSE STREET 1022023-03-08$1,79514233 / 3$1
2319 CORTEZ BANK WAY 1022023-03-02$346,00014233 / 3$243
10062 ASPEN ROSE STREET 1022023-02-28$1,69514233 / 3$1
9997 DIAMOND SUMMIT COURT 1032023-02-27$1,80016703 / 3$1
10122 ASPEN ROSE STREET 1012023-02-24$1,59511892 / 2$1
10143 SUNSET PALISADES WAY 1032023-01-30$1,85016703 / 3$1
10122 ASPEN ROSE STREET 1012023-01-05$295,00011892 / 2$248
2391 KOHO DRIVE 1012022-12-27$1,29511892 / 2$1
10085 MALIBU CREEK COURT 1032022-12-23$1,75016703 / 3$1
10062 ASPEN ROSE STREET 1012022-12-19$1,62511892 / 2$1
10008 GOVERNMENT POINT WAY 1012022-12-15$1,65011892 / 2$1
10120 SUNSET PALISADES WAY 1022022-12-05$350,00014233 / 3$246
2362 YELLOWSTONE CREEK DRIVE 1012022-12-02$1,50011892 / 2$1
2348 YELLOWSTONE CREEK DRIVE 1022022-11-18$1,84514233 / 3$1

Recently Sold Locations


Back to SAINT ROSE COURT Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-19